| Issue | Title | |
| Vol 6, No 1 (2020) | A comparative study on the use of conventional and osadebe mix designs in predicting the marshall stability of asphalt concrete | Abstract |
| Eme Dennis Budu, Nwaobakata Chukwuemeka, Ohwerhi Kelly Erhiferhi | ||
| Vol 6, No 1 (2020) | A Prologue Study for Feasibility of Passage for Urban Mass Transit System in Dahod City | Abstract |
| Ashutosh Shanker Trivedi, Zoeb Taizoon Dohadwala | ||
| Vol 9, No 1 (2023) | A Rational Framework to Develop Strategies for Improvement of Travel Time Performance of Multimodal Transport System | Abstract |
| R. Tanwar, P.K. Agarwal | ||
| Vol 5, No 1 (2019) | A Traffic Analysis and Redesign of Transportation Facilities: A Case of Imam Abdullah Bin Saud Road and Khaled Bin Al Walid Street Interchange | Abstract |
| Seongkwan Mark Lee, Abdullah I. Al-Mansour | ||
| Vol 3, No 2 (2017) | Addition of Musa-Pseudo Stem Liquid for Improved Performance in Sandcrete Mixtures Used for Civil Engineering Works | Abstract |
| Daniel A. Nyebuchi | ||
| Vol 5, No 1 (2019) | An Innovative Method of Travel Time Data Collection Using Mobile GPS Application | Abstract |
| Jaya Krishna Jammula, KVR Ravishankar | ||
| Vol 4, No 1 (2018) | An Investigation into the Mechanical and Strength Properties of Rubberized Asphalt Concrete | Abstract |
| C. Nwaobakata, Solomon Ndubuisi Eluozo | ||
| Vol 7, No 1 (2021) | Analysis and Behaviour of Skewed Box Girder Bridge | Abstract |
| Ashwini H. Jadhav, Roshni John | ||
| Vol 3, No 2 (2017) | Analysis and Comparison of Pedestrian Flow Characteristics Variation on Passageway, Stairway and Escalator in Intercity Railway Stations | Abstract |
| Eswar Sala, Monalisa Patra, Ravi Shankar K V R | ||
| Vol 7, No 2 (2021) | Analysis and Design of Transmission Tower | Abstract |
| Irfan Shaikh, Satalaj Utekar, Rohit Vedpathak, Swapnil Gharat, Vaibhav Chaware | ||
| Vol 3, No 1 (2017) | Analysis of Box Culvert with Different Aspect Ratio | Abstract |
| Gaurav Kesharwani, Rahul Rathore | ||
| Vol 8, No 1 (2022) | Analysis of Existing Traffic Condition of Pabna City, Bangladesh: A Case Study | Abstract |
| Md. Rashedul Haque, Md. Abir Hasan, Fahmida Akter, Md. Munsur Ali, Md. Rakibul Hasan Razib | ||
| Vol 7, No 1 (2021) | Analysis of Side Friction Impacts on Urban Road Links | Abstract |
| Ragul Sai, Karthigeyan D | ||
| Vol 9, No 2 (2023) | Analysis of Sustainability Aspects of the Use of Collection and Delivery Points in the Last Mile of Cargo Transportation | Abstract |
| Gustavo Henrique Freitas Matinha, Carlos Eduardo Sanches de Andrade, Cintia Isabel de Campos | ||
| Vol 9, No 2 (2023) | Analytical study of non-linear dynamic analysis of skew bridge | Abstract |
| Pravin V. Dharmadhikari, R. S. Londhe | ||
| Vol 4, No 2 (2018) | Analyzing the impact of land use and roadside informal activity on transportation system: A case study in Rajshahi City Corporation, Bangladesh | Abstract |
| Abdulla - Al Kafy | ||
| Vol 1, No 2 (2015) | Application of Artificial Intelligence for Development of Intelligent Transport System in Smart Cities | Abstract PDF |
| Pradeep Kumar Agarwal, Jitendra Gurjar, Ashutosh Kumar Agarwal, Ramkrishna Birla | ||
| Vol 9, No 1 (2023) | ASSESSMENT OF FOUNDATION SIZE AND REINFORCEMENT USED FOR FOUNDATION BASE OF PIER FOR STEEL GIRDER RAILWAY BRIDGE. | Abstract |
| Birendra Kumar Singh | ||
| Vol 1, No 2 (2015) | Assessment of Pedestrian Walking Characteristics at Erbil CBD | Abstract PDF |
| Saad Issa Sarsam, Marwa Wahab Abdulameer | ||
| Vol 4, No 2 (2018) | Assessment of Pedestrian Walking Speed Through the Religious Occasions in Iraq | Abstract |
| Saad Issa Sarsam | ||
| Vol 8, No 2 (2022) | ASSESSMENT OF REINFORCEMENT FOR TIES USED IN PIER FOR STEEL GIRDER RAILWAY BRIDGE (TWO TRACKS) | Abstract |
| Birendra Kumar Singh | ||
| Vol 9, No 1 (2023) | Autonomous Baja Buggy: A Comprehensive Approach to Design and Development | Abstract |
| Afaque Altaf Hawa, Kamalkishore Vora, Uzair Mohammed Irfan Mulla, Shraddhesh Zagade, Dnyandev Padalkar, Sangeeta Mundhra, Mohan Khond | ||
| Vol 3, No 2 (2017) | Causes of Increasing Vehicle Maintenance Cost and Pavement Condition at Chhapi Railway Crossing | Abstract |
| Ronak N. Modi | ||
| Vol 1, No 1 (2015) | Comparative Assessment of Drivers Characteristics at Baghdad Urban and Suburban Area | Abstract PDF |
| Saad Issa Sarsam | ||
| Vol 5, No 2 (2019) | Comparative Assessment of Tensile and Shear Behavior of Cold, Warm and Hot Mix Asphalt Concrete | Abstract |
| Saad Issa Sarsam | ||
| 1 - 25 of 89 Items | 1 2 3 4 > >> | |


